

We offer several granular zircon products for numerous
applications in very diverse markets.
| Granular "SP" DuPont Premium Low Alumina |
|
| Chemical Analysis | |
| ZrO2% | 66.3 Min. |
| SiO2% | 32.5 Typ. |
| TiO2% | 0.25 Max. |
| Al2O3% | 0.80 Max. |
| Fe2O3% | 0.050 Max. |
| Th & U (ppm) | 360 Typ. |
| Typical Screen Analysis ( % retained ) | |
| 50 mesh | 0.00 |
| 70 mesh | 0.94 |
| 100 mesh | 18.48 |
| 140 mesh | 61.96 |
| 200 mesh | 18.03 |
| 270 mesh | 0.50 |
| Pan | 0.10 |
| A.F.S. | 102 |
| Granular "S" DuPont Standard | |
| Chemical Analysis | |
| ZrO2% | 65.0 Min. |
| SiO2% | 32.2 Typ. |
| TiO2% | 0.35 Max. |
| Al2O3% | 2.00 Max. |
| Fe2O3% | 0.054 Max. |
| Th & U (ppm) | 400 Typ. |
| Typical Screen Analysis ( % retained ) | |
| 50 mesh | 0.00 |
| 70 mesh | 0.65 |
| 100 mesh | 15.85 |
| 140 mesh | 53.00 |
| 200 mesh | 26.58 |
| 270 mesh | 3.88 |
| Pan | 0.03 |
| A.F.S. | 110 |
| Granular "Z-Coarse" Australian | |
| Chemical Analysis | |
| ZrO2% | 65.5 Min. |
| SiO2% | 32.2-32.6 Typ. |
| TiO2% | 0.15 Max. |
| Al2O3% | 0.40-0.70 Typ. |
| Fe2O3% | 0.100 Max. |
| Th & U (ppm) | 370-400 Max. |
| Typical Screen Analysis ( % retained ) | |
| 50 mesh | 5.6 |
| 70 mesh | 20.6 |
| 100 mesh | 34.2 |
| 140 mesh | 32.1 |
| 170 mesh | 6.0 |
| 200 mesh | 1.5 |
| Pan | 0.0 |
| A.F.S. | 79 |
| Granular "RB" Richards Bay Prime | |
| Chemical Analysis | |
| ZrO2% | 65.0 Min. |
| SiO2% | 32.5 Typ. |
| TiO2% | 0.15 Max. |
| Al2O3% | 0.12 Typ. |
| Fe2O3% | 0.100 Max. |
| Th & U (ppm) | 500 Max. |
| Typical Screen Analysis ( % retained ) | |
| 50 mesh | 0.0 |
| 70 mesh | 0.6 |
| 100 mesh | 10.6 |
| 140 mesh | 52.2 |
| 170 mesh | 27.6 |
| 200 mesh | 7.9 |
| Pan | 1.1 |
| A.F.S. | 114 |
| Granular "V" Virginia Standard | |
| Chemical Analysis | |
| ZrO2% | 66.0-67.0 Typ. |
| SiO2% | 32.0-34.0 Typ. |
| TiO2% | 0.25 Max. |
| Al2O3% | 0.20-0.70 Typ. |
| Fe2O3% | 0.150 Max. |
| Th & U (ppm) | 360 Max. |
| Typical Screen Analysis ( % retained ) | |
| 50 mesh | 0.00 |
| 70 mesh | 0.00 |
| 100 mesh | 7.80 |
| 140 mesh | 57.70 |
| 170 mesh | 25.40 |
| 200 mesh | 7.40 |
| Pan | 1.70 |
| A.F.S. | 115 |
PACKAGING
• Multiwall Paper
• Bulk Bags
• Pneumatic Trucks