
Our Spectralux Opacifiers were introduced in 1995. Since that time, customers in sanitaryware, tile, dinnerware, and core making have enjoyed the consistency of these products.
Continental Minerals Spectralux Opacifiers are processed to our exact specifications. Custom grinds are available to meet customer's specific requirements. Spectralux has proven through the years to offer superior opacification by quality manufacturers in sanitaryware, tile, insulator, dinnerware, procelain enamel and other whiteware industries.
Our precise particle size standards and chemistry also make Spectralux the preferred opacifier for ceramic core manufacturers.
| Properties of Continental Mineral Processing Spectralux Opacifier (ZrSiO4) | ||
|---|---|---|
| Typical Chemical Analysis (in weight %) | ||
| *ZrO2 | Zirconium Oxide | 65% Min. |
| SiO2 | Silicone Dioxide | 32.5% Typ. |
| AI2O3 | Aluminum Oxide | 2.0% Max. |
| TiO2 | Titanium Dioxide | 0.35% Max. |
| Fe2O3 | Iron Oxide | 0.15% Max. |
| U & Th | Uranium & Thorium | 475 Max. |
| P2O5 | Phosphrus Pentoxide | 0.09% Typ. |
| *Includes 1-4% Hafnium Oxide HfO2 | ||
| Typical Physical Properties | |
| Melting Point | Greater than 4000o |
| Coefficient of Thermal Expansion | 4.2 x 10-6cm/cm/oC |
| Hardness | 7.5 Moh's Scale |
| Thermal Conductivity | 14.5 BTU/sq. ft./hr./oF/in. |
| Index of Refraction | 2.0 |
| Thermal Stability | no change to 3090oF (1700oC) |
| Average Particle Size | |
|---|---|
| 3500 Spectralux | 1.95 – 2.05 Microns |
| 4500 Spectralux | 1.65 – 1.75 Microns |
| 5500 Spectralux | 1.40 – 1.5- Microns |
| 6000 Spectralux | 1.20 – 1.30 Microns |
| 7000 Spectralux | 0.95 – 1.05 Microns |
PACKAGING
• Multiwall Paper
• Bulk Bags
• Pneumatic Trucks