
We offer the full range of DuPont™ Staurolite® and Starblast® blasting abrasives that can be used in a wide variety of applications. Most notably, to remove shell material from parts and molds along with the removal of paint, rust, mill scale and weathered coatings. These quality materials are also used in etching marble and granite.
These materials are separated and washed at the mine site to give a high uniform grade while reducing dirt, dust and ultrafines.
Advantages of Staurolite® and Starblast® include:
• Reduction of dust generation which increases visability of blasting surface
• A cleaner, faster, more efficient cleaning which lowers labor costs
• Rounded to subangular grains result in less abrasive embedment
• Electrically nonconductive
In using these blasting abrasives it is always important to use appropriate PPE (personal protective equipment) in a sufficiently ventilated work area. Please click here to view an MSDS for complete safety information.
| Typical Screen Analysis | ||
Starblast® Blasting Abrasive Grit 54/90 |
||
U.S. Sieve Number |
Sieve Opening |
Retained on Sieve, % |
| 20 | — | — | 30 | — | — |
| 40 | 420 | 3 |
| 50 | 300 | 13 |
| 70 | 212 | 25 |
| 100 | 150 | 36 |
| 140 | 106 | 18 |
| 200 | 75 |
3 |
| 270 | 53 | <1 |
| PAN | <53 |
<1 |
| Typical Screen Analysis | ||
|---|---|---|
|
Starblast® XL Blasting Abrasive Grit 54/90 |
||
U.S. Sieve Number |
Sieve Opening |
Retained on Sieve, % |
| 20 | — | — |
| 30 | — | — |
| 40 | 420 | 3 |
| 50 | 300 | 13 |
| 70 | 212 | 25 |
| 100 | 150 | 36 |
| 140 | 106 | 18 |
| 200 | 75 | 3 |
| 270 | 53 | <1 |
| PAN | <53 | <1 |
| Typical Screen Analysis | ||
|---|---|---|
|
Starblast® Ultra Blasting Abrasive Grit 54/90 |
||
U.S. Sieve Number |
Sieve Opening |
Retained on Sieve, % |
| 20 | 840 | <1 |
| 30 | 590 | 1 |
| 40 | 420 | 10 |
| 50 | 300 | 23 |
| 70 | 212 | 20 |
| 100 | 150 | 31 |
| 140 | 106 | 13 |
| 200 | 75 | <2 |
| 270 | — | — |
| PAN | — | — |
| Typical Screen Analysis | ||
|---|---|---|
|
Coarse Staurolite® Blasting Abrasive Grit 30/60 |
||
U.S. Sieve Number |
Sieve Opening |
Retained on Sieve, % |
| 20 | 840 | <1 |
| 30 | 590 | 5 |
| 40 | 420 | 29 |
| 50 | 297 | 44 |
| 70 | 210 | 17 |
| 100 | — | 6 |
| 140 | — | — |
| 200 | — | — |
| 270 | — | — |
| PAN | <210 | 6 |
| Mineral Composition (Typical %) | ||||
|---|---|---|---|---|
| Starblast® | Starblast® XL | Starblast® Ultra | Coarse Staurolite® | |
| Staurolite Minerals (FeAl6Si2O12OH) |
87 | 90 | 85 | 85 |
Titanium Minerals (Fe2Ti2O7) |
6 | 6 | 7 | 10 |
| Kyanite (Al2SiO5) | 2 | 1 | — | — |
| Zircon (ZrSiO4) | 3 | 2 | 3 | — |
| Quartz (Free Silica) | 2 | 0.8 | <3 | 3 |
| Physical Properties | ||||
| Bulk Density (loose) | 128 lb/ft3 | 128 lb/ft3 | 134 lb/ft3 | 136 lb/ft3 |
| Specific Gravity | 3.6-3.85 | 3.6-3.85 | 3.7 | 3.60-3.65 |
| Hardness (Mohs Scale) | 6.5-7.0 | 6.5-7.0 | 6.5-7.0 | 7.0-7.5 |
PACKAGING
• 22.7 kg (50lb) multiwall paper bags
• 4,000 lb bulk bags